Property Attributes
- MLS#22628117
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- NeighborhoodMiddletown
- Zip07748
- StyleColonial
- Year Built1968
- Taxes$ 9828
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2485
- Lot Size0.79 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this gracious and meticulously cared for 4 bedroom,2.5 bath Classic Center Hall Colonial. Situated in a lovely established 1/2 mile circle neighborhood, ideally situated on a beautiful 3/4 acre private, level backyard perfect for creating your own family oasis. Built in 1968 this charming home offers tremendous living space, from the moment you enter you will feel the warmth and love this home has been given. Step inside the inviting foyer with two coat closets, a beautiful and generously sized formal dining room and living room, a spacious eat-in-kitchen, a warm and cozy family room with a wood burning fireplace, perfect for those cold winter nights, sliding glass doors provide easy access to the fresh outdoors, 4 impressive bedrooms, primary with large dressing closet and full bath, other features include gleaming hardwood floors, full unfinished basement offering extra storage and many future possibilities. Although the kitchen and bathrooms retain their original character they are ready for the new owner's personal finishing touches. This home has been exceptionally loved and cared for by the original owners and offers a wonderful opportunity for new owners to move in and make it their own. Convenient for commuting to all NYC transportation train, bus, sea streak ferry and garden state parkway, you will love the convenience of the enormous amount shopping and dining.
| Price History | |
|---|---|
| 9/7/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Shingle Siding |
| Year Built | 1968 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South Laurel Avenue to Tall Timber |
| City | Middletown |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Middletown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9828.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 698100 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-241-6649 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Center Hall |
|---|---|
| Basement | Ceilings - High,Full,Unfinished |
| Flooring | Carpet,Vinyl,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Direct Access,Asphalt,Driveway |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Fireplace Equipment,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.79 |
| Spa | No |
| Building Area Total | 2485.0 |
| Lot Dimensions | 229 x 150 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved