Property Attributes
- MLS#MDCM2007588
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityFederalsburg
- Zip21632
- StyleRanch/Rambler
- Year Built2004
- Taxes$ 2415
- Price$ 370,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size11.03 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home, built in 2004, offers a cozy retreat on over 11 acres of serene land, adjoining the picturesque Marshyhope Creek with 3800 acres of Idlewild WMA just across the creek. Inside, discover a traditional floor plan featuring three inviting bedrooms and a country-style kitchen perfect for gatherings. Enjoy the warmth of luxury vinyl plank and carpet flooring throughout. Step outside to find a welcoming porch and patio, ideal for relaxing or entertaining. The property includes a detached 40x24, 2 Car garage with workshop for ample storage. Nature enthusiasts will appreciate the wooded surroundings, stream access, and opportunities for fishing and hunting right at your doorstep. Located in a peaceful, rural setting, this home is just a short drive from local parks and community amenities. Embrace the tranquility and beauty of this unique property, where comfort meets nature.
| Price History | |
|---|---|
| 7/15/2026 | Listed $390,000 |
| 8/5/2026 | 3$380,000 |
| 9/3/2026 | 3$370,000 |
General Features
| Living Area | 936 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Window Unit(s) |
| Utilities | Propane,Electric Available |
| Possession | 0-30 Days CD,Immediate |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2004 |
| View | Creek/Stream,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Federalsburg,North on Old Denton Road. Right on Smithville Road. Home on Right Side. |
| City | FEDERALSBURG |
| Body of Water | Marshyhope Creek |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 480467.00 |
| Tax Assessed Value | 230300.0 |
| Tax Annual Amount | 2415.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 395.3 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 936 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Country,Kitchen - Table Space |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Carpet |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway,Stone Driveway |
| Lot Features | Adjoins - Game Land,Adjoins - Public Land,Fishing Available,Flood Plain,Hunting Available,Not In Development,Rural,Secluded,Stream/Creek,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 11.03 |
| Road Surface Type | Black Top |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Non Powered Only,Canoe/Kayak,Fishing Allowed,Private Access |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 89100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved