Property Attributes
- MLS#MDFR2086828
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityNew Market
- NeighborhoodAspen
- Zip21774
- StyleContemporary,Craftsman
- Year Built1991
- Taxes$ 6997
- Price$ 749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2456
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
***FABULOUS NEW PRICE***DISCOVER SOMETHING TRULY SPECIAL***YOUR OPPORTUNITY TO OWN A CUSTOM STAND OUT STONE HOME INSTEAD OF ANOTHER BUILDER-GRADE HOUSE***DISTINCTIVE ARCHITECTURAL CHARACTER***WELCOME TO THIS ABSOLUTELY STUNNING ALL STONE HOME IN THE SOUGHT-AFTER ASPEN VILLAGE OF LOVELY AMENITY RICH LAKE LINGANORE***WITH ALMOST 4000 SQUARE FEET ACROSS 3 FULLY FINISHED UPGRADED LEVELS, THIS AMAZING 4 BEDROOM & 4 BATH HOME SHOWCASES EXCEPTIONAL CRAFTMANSHIP WITH SOARING CEILINGS AT THE FOYER, TRAY CEILINGS, CUSTOM TRIMWORK THROUGH OUT, SHIP LAP, PELLA CASEMENT WINDOWS, RECESSED LIGHTING, A LARGE MAIN LEVEL BEDROOM, A GREAT ROOM, SOLID WOOD FLOORING & STAIRCASE & SO MUCH MORE***THE GOURMET KITCHEN & FORMAL DINING ROOM CREATE THE PERFECT SETTING FOR ENTERTAINING WITH A LARGE CUSTOM ISLAND WITH SEATING, STAINLESS STEEL APPLIANCES, MAPLE CABINETRY & A GREAT AMOUNT OF LIGHTING ALONG WITH BOTH A STONE WOOD BURNING FIREPLACE & A SLEEK ELECTRIC FIREPLACE THAT ADD WARMTH & CHARACTER***THE OWNERS SUITE ENJOYS A TRAY CEILING, CUSTOM MOLDINGS & TRIM, SOLID WOOD FLOORING & A FULLY RENOVATED LUXURY BATH WITH A LARGE ENCLOSED SHOWER WITH TWO SHOWER HEADS INCLUDING A RAIN SHOWER HEAD, CUSTOM TILE, NEW FIXTURES & A MAKE UP VANITY***FULLY FINISHED BASEMENT WITH LVT STAIRS & FLOORING, AN EXERCISE ROOM WITH GYM FLOORING, REMODELED FULL BATH & LOTS OF RECESSED LIGHTING***THE PRIVATE YARD INCLUDES A DECK & BRICK PATIO, A HOT TUB &TRAILS TO THE LAKE AND DAM***BRAND NEW 16.6 SEER 5 TON HVAC SYSTEM***CINCH HOME WARRANTY***COME & ENJOY THE LAKE LIFESTYLE***LOVE WHERE YOU LIVE***
| Price History | |
|---|---|
| 8/6/2026 | Listed $749,900 |
General Features
| Living Area | 2456 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable,Settlement,0-30 Days CD,31-60 Days CD |
| Appliances | Built-In Microwave,Cooktop,Disposal,Dishwasher,Dryer,Refrigerator,Stainless Steel Appliances,Washer,Stove |
| Zoning | RESIDENTIAL |
| HOA Fee | 2482.65 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pier/Dock Maintenance,Pool(s),Reserve Funds,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Bike Trail,Boat Dock/Slip,Boat Ramp,Common Grounds,Jog/Walk Path,Lake,Pickleball Courts,Picnic Area,Pier/Dock,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground,Vo |
| HOA | Yes |
| Subdivision Name | ASPEN |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | NEW MARKET |
| Body of Water | LAKE LINGANORE,LAKE MERLE,LAKE ANITA LOUISE |
| Association Name | LAKE LINGANORE ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9340.00 |
| Tax Assessed Value | 638667.0 |
| Tax Annual Amount | 6997.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 2 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 305.33 |
| Community Pool Features | In Ground |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3652 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Wood Floors,Walk-in Closet(s),Upgraded Countertops,Recessed Lighting,Kitchen - Island,Kitchen - Gourmet,Formal/Separate Dining Room,Floor Plan - Open,Family Room Off Kitchen,Entry Level Bedroom,Break |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Full,Fully Finished,Heated,Improved,Interior Access |
| Flooring | Ceramic Tile,Hardwood,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Mantel(s),Stone,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2456 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1196 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Bump-outs,Extensive Hardscape,Private Beach |
|---|---|
| Pool | Yes - Community |
| Fencing | Split Rail,Partially |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Landscaping |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | STUNNING!!! |
| Water Access Features | Boat - Electric Motor Only,Canoe/Kayak,Fishing Allowed,Private Beach,Swimming Allowed |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved