Property Attributes
- MLS#NJOC2041840
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaBerkeley Twp
- NeighborhoodHoliday City - South
- Zip08757
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 3545
- Price$ 368,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
Data Source:
Bright MLS
Property Description
Beautifully updated 1601 sq ft Dawn Meadow model. Newer kitchen with granite counters and stainless appliances. LR/DR has open floor plan. Separate family room, large M.Bed with walk-in closet and M.Bath has new vanity. Spacious Florida room and patio overlooking a tree lined yard. Hot water BB heat, CAC, engineered floors, doors, wash/dryer, windows and appliances all between 4 & 1 year old. Excellent condition in a wonderful section of Holiday City!
| Price History | |
|---|---|
| 5/2/2026 | Listed $425,000 |
| 5/22/2026 | 5$405,000 |
| 6/3/2026 | 2$399,900 |
| 7/12/2026 | 6$379,900 |
| 8/11/2026 | 3$368,800 |
General Features
| Living Area | 1601 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | PRRC |
| HOA Fee | 150.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Management,Pool(s),Recreation Facility,Snow Removal,Trash |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Billiard Room,Club House,Game Room,Fitness Center,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | HOLIDAY CITY - SOUTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | TOMS RIVER |
| Disclosures | Prop Disclosure |
| Association Name | HOLIDAY CITY SOUTH |
| Senior Community Y/N | Yes |
| MLS Area | Berkeley Twp (21506) |
| Tax Assessed Value | 136900.0 |
| Tax Annual Amount | 3545.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 230.36 |
| Acceptable Financing | Cash,Conventional |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1601 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00031 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Family Room Off Kitchen,Kitchen - Eat-In,Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1601 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Dining Room,Bedroom 2,Kitchen,Family Room,Sun/Florida Room,Laundry,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Lawn Sprinkler,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage Door Opener |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 50.00 x 101.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved