Property Attributes
- MLS#PAMC2127406
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCollegeville
- AreaSkippack Twp
- NeighborhoodCharterfield Landing
- Zip19426
- StyleTraditional
- Price$ 1,092,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome home! Charterfield Landing is a new single family home community in Montgomery County, PA featuring generous homesites surrounded by open space with floor plans that offer luxury finishes and personalized options. Experience luxury living in a peaceful and picturesque setting at Charterfield Landing, a new community of single-family homes in Collegeville, PA. Discover your ideal space with this community's exclusive selection of expansive home sites with open-concept floor plans that are thoughtfully designed, featuring side-entry garages and basements, and offering sophisticated options for personalization. Surrounded by open space and located just minutes from upscale shopping and dining, Charterfield Landing features a desirable blend of comfort and convenience.
| Price History | |
|---|---|
| 1/16/2025 | Listed $1,159,995 |
| 4/25/2025 | 7$1,084,995 |
General Features
| Living Area | 3520 |
|---|---|
| Sewer | Grinder Pump |
| Heating | Zoned |
| Cooling | Zoned |
| Possession | Other |
| Zoning | RESIDENTIAL |
| HOA Fee | 180.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Levels | 2 |
| Other Fees | 1500.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CHARTERFIELD LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off Collegeville Road |
| City | COLLEGEVILLE |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| MLS Area | Skippack Twp (10651) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 310.51 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3520 |
| Standard Status | Active |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3520 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved