Property Attributes
- MLS#PAMF2053182
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIFFLIN
- CityReedsville
- AreaBrown Twp
- Zip17084
- StyleRanch/Rambler
- Year Built1987
- Taxes$ 4245
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4172
- Lot Size1.42 Acres
Data Source:
Bright MLS
Property Description
This property checks all the boxes. Situated in a desirable location with mature trees, landscaping, and a wonderful community, this home offers so much. It features 3 bedrooms plus a flexible 4th room that can serve as a bedroom, office, or den, along with 2 full bathrooms and beautiful flooring throughout hardwood, tile, and updated laminate. The kitchen boasts abundant cabinet and counter space, two separate dining areas, a movable island, and a cozy mini fireplace. The oversized living room impresses with tongue-and-groove wood cathedral ceilings, a stunning stone fireplace with a propane insert, hardwood floors, and bright, sunlit windows. The bedrooms and bathrooms are tucked down a hallway, with the primary bedroom and bath at the end complete with its own private door leading to a covered back porch. The lower level offers incredible entertaining space, with room for a pool table, an office area, and a rec room featuring a wet bar and counter island. A separate laundry room and storage room add even more functional space. Outside, the fully fenced backyard (black chain-link) includes an inground pool with its own vinyl safety fence, plus a pool house with a half bath and storage, and a garden shed for additional storage. This one-of-a-kind retreat is ready for you to enjoy every day! Check out the video walkthrough.
| Price History | |
|---|---|
| 6/6/2026 | Listed $489,900 |
| 6/27/2026 | 3$479,900 |
| 8/28/2026 | 3$469,900 |
General Features
| Living Area | 4172 |
|---|---|
| Sewer | On Site Septic |
| Heating | Energy Star Heating System,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 4.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | MIFFLIN COUNTY |
| Year Built | 1987 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MIFFLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 655 turn onto Airport rd,follow to home on the left |
| City | REEDSVILLE |
| Senior Community Y/N | No |
| MLS Area | Brown Twp (156140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 61855.20 |
| Tax Assessed Value | 74100.0 |
| Tax Annual Amount | 4245.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 196.94 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.tiktok.com/t/ZTBUEeAcp/ |
| Total SQFT | 4772 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2386 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1786 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 600 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Inclusions | appliances,play set,pool equipment |
| Total Parking Spaces | 4 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Detached Garage |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.42 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved