Property Attributes
- MLS#PASK2027020
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityFrackville
- AreaWest Mahanoy Twp
- Zip17931
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 1734
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1156
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
WELCOME TO THIS MOVE IN READY SINGLE RANCH RAMBLER ONE FLOOR LIVING. JUST 2 MINUTES FROM I-81. AND 1 MINUTE FROM RT 61 AND GREAT RESTAURANTS WITHIN WALKING DISTANCE IN HIGHLY SOUGHT AFTER FRACKVILLE, WEST MAHANOY TOWNSHIP. SHENANDOAH VALLEY SCHOOLS. THIS HOME FEATURES 3 NICE BEDROOMS WITH LARGE CLOSETS, LIVING ROOM IS FILLED WITH NATURAL LIGHT AND PLENTY OF SPACE FOR ENTERTAINING OR JUST RELAXING. UP DATED FULL BATHROOM WITH LARGE WALK IN SHOWER. OUTSIDE ENJOY A LARGE DECK FOR ENTERTAINING OR JUST FAMILY FUN. SPACIOUS EAT IN KITCHEN WITH ABUNDANT CABINETS AND COUNTER SPACE. LARGE LAUNDRY ROOM WITH PANTRY AND LOTS OF STORAGE SPACE. ENTRY LEVEL BEDROOM. OIL FURNACE.
| Price History | |
|---|---|
| 5/12/2026 | Listed $219,900 |
| 7/11/2026 | 12$195,000 |
General Features
| Living Area | 1156 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Utilities | Cable TV,Electric Available,Phone,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Asbestos Shingle,Built-Up |
| Appliances | Built-In Range,Microwave,Oven - Wall,Range Hood,Refrigerator |
| Zoning | RES |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Mixed |
| School District | SHENANDOAH VALLEY |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Grab Bars Mod |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | NORTH ON RT 61 TO FRACKVILLE FROM SAINT CLAIRE TURN RIGHT ONTO ALTAMONT BLVD ACROSS FROM SPEEDWAY GAS STATION THEN RIGHT ONTO BACON ST BEHIND DR ADUKAITIS'S. OFFICE. |
| City | FRACKVILLE |
| Senior Community Y/N | No |
| MLS Area | West Mahanoy Twp (13336) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 110500.0 |
| Tax Annual Amount | 1734.81 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 168.69 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1156 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 63 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Window Treatments |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance,Partial,Poured Concrete,Unfinished |
| Flooring | Laminated |
| Hot Water | Oil |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1156 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Gutter System,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Dirt Driveway |
| Lot Features | Rural |
| Water Source | Public |
| Inclusions | REFRIGERATOR,RANGE,MICROWAVE |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,On Street |
| Land Use Code | 101 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 37.00 x 105.00 |
| Lot Size Acres | 0.09 |
| Road Frontage Length | 37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved