Property Attributes
- MLS#PAYK2108532
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodRaintree
- Zip17404
- StyleColonial
- Year Built1999
- Taxes$ 4822
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Detached 2-story Colonial home located in the Raintree subdivision, Manchester Township, Central York School District. Built in 1999, this residence features 3 bedrooms, 2.5 bathrooms, and 1,728 square feet of living space on a level 0.23-acre lot. Main-level layout includes an entry foyer, formal dining room, living area, and an eat-in kitchen. Interior finishes include ceramic tile and wood flooring, insulated windows, and an installed security system. The property is equipped with an active radon mitigation system. Exterior features include a fully fenced rear yard, patio, detached storage shed with electricity, attached 1-car garage, and paved off-street driveway parking
| Middle School | High School |
|---|---|
| Central York Middle School | Central York High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $349,900 |
| 9/10/2026 | 3$339,900 |
General Features
| Living Area | 1764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s),Other |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Oven - Single,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 125.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CENTRAL YORK |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Section | MANCHEST |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RAINTREE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 30 to North on Susquehanna Trail,bear left on Lewisberry Rd,Left on Mill Creek Rd to right on Raintree Rd to property on right. |
| City | YORK |
| Disclosures | None |
| Association Name | RAINTREE HOA |
| Senior Community Y/N | No |
| MLS Area | Manchester Twp (15236) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10001.00 |
| Tax Assessed Value | 150810.0 |
| Tax Annual Amount | 4822.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 192.69 |
| Acceptable Financing | Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.vincentandmorgan.co/3135-Raintree-Rd/idx |
| Total SQFT | 1764 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0005 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Other |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved