Property Attributes
- MLS#VAPW2116386
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodPowells Landing
- Zip22191
- StyleTraditional
- Year Built2002
- Taxes$ 6582
- Price$ 789,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4624
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Beautiful and spacious three-level home featuring 6 bedrooms, 3.5 bathrooms, and a fully finished basement. The upper level offers 4 bedrooms, while the basement includes 2 additional bedrooms, providing flexible space for guests, extended family, home office use, or recreation. The main level showcases hardwood floors, elegant crown molding, a dramatic two-story family room with fireplace, abundant natural light, and a spacious open layout ideal for everyday living and entertaining. The kitchen is equipped with granite countertops, generous cabinet space, and stainless steel appliances, including a refrigerator, stove, microwave, dishwasher, washer, and dryer. The primary suite offers a large bedroom and a spacious bath with double vanity, soaking tub, and separate shower. The finished basement adds even more versatility with expansive living space and additional rooms. Exterior features include a 2-car garage and ample off-street parking.
| Price History | |
|---|---|
| 4/7/2026 | Listed $789,900 |
General Features
| Living Area | 4624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Washer,Stove,Refrigerator |
| Zoning | R4 |
| HOA Fee | 166.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | POWELLS LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please see Google Maps. |
| City | WOODBRIDGE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10698.00 |
| Tax Assessed Value | 724500.0 |
| Tax Annual Amount | 6582.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.14 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4704 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POWELLS LANDING |
| Tax Lot | 37A |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3096 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1528 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 80 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 131 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 249900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved