Property Attributes
- MLS#VASP2045900
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodCreekwood
- Zip22407
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 2110
- Price$ 364,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene community of Creekwood, this charming ranch-style home exudes warmth and comfort, perfect for creating lasting memories. Step inside to discover a harmonious blend of traditional elegance and modern convenience. With thoughtfully designed living spaces, this residence features 3 inviting bedrooms and 2 full bathrooms, ensuring ample room for relaxation and rejuvenation. The spacious eat-in kitchen boasts upgraded countertops and stainless steel appliances, making it a delightful space for family meals and entertaining.. The interior showcases plush carpeting and luxury vinyl plank flooring, providing both comfort and style. Outside, the property has a deck off of the kitchen, perfect for morning coffee or evening gatherings. Set on a flat, generous 0.26-acre lot, this home invites you to embrace a lifestyle of ease and tranquility. A shed provides additional storage for your outdoor essentials. The crawl space is fully encapsulated still under warranty. Experience the perfect blend of comfort and sophistication in this delightful residence, where every detail has been curated for your enjoyment.
| Price History | |
|---|---|
| 9/10/2026 | Listed $364,999 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Central |
| Cooling | Heat Pump(s),Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Washer/Dryer Stacked,Water Heater |
| Zoning | R1 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Exclusions | All staging items |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CREEKWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200.00 |
| Tax Assessed Value | 286200.0 |
| Tax Annual Amount | 2110.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 380.21 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 960 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CREEKWOOD |
| Tax Lot | 50 |
Interior Features
| Interior Amenities | Attic,Carpet,Combination Kitchen/Dining,Floor Plan - Traditional,Kitchen - Eat-In,Primary Bath(s),Upgraded Countertops,Bathroom - Stall Shower,Bathroom - Tub Shower,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Wood,Chain Link,Rear |
| Parking Features | Gravel Driveway |
| Lot Features | Cleared,Front Yard |
| Water Source | Public |
| Inclusions | tiger fuel tank |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 150000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved