Property Attributes
- MLS#WVBE2053830
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodThe Woods Resort
- Zip25427
- StyleContemporary
- Year Built1999
- Taxes$ 1892
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to your own private retreat in the sought-after The Woods Resort, where contemporary style meets effortless resort living. Ideally positioned along the 16th hole, this beautifully maintained 4-bedroom, 2.5-bath home offers soaring ceilings, expansive windows, and a wonderful connection to the peaceful, shaded backyard. Step inside to a bright, open atmosphere filled with natural light and dramatic towering ceilings. Gather around the cozy wood-burning fireplace or step outside to the inviting screened-in porch, the perfect spot for morning coffee, evening cocktails, or enjoying the tranquil golf-course views. The outdoor space is designed for both relaxation and fun, featuring a fenced backyard, custom playhouse with sandbox, wrap-around driveway, and a 12 x 20 shed with electricideal for hobbies, storage, or a workshop. A convenient carport adds additional covered parking, while a generator hookup provides peace of mind. Numerous updates make this home move-in ready, including newer kitchen appliances and hot water heater, plus a new HVAC system and roof in 2018. And for those looking to embrace the full resort lifestyle, there is an optional Class A membership available for purchase, offering access to the community pool and golf. Whether you're looking for a full-time residence, weekend getaway, or golf retreat, this unique home delivers the perfect blend of comfort, privacy, and resort livingall in the beautiful setting of The Woods.
| Price History | |
|---|---|
| 8/20/2026 | Listed $449,000 |
| 8/26/2026 | 5$430,000 |
| 9/9/2026 | 3$420,000 |
General Features
| Living Area | 1976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Stainless Steel Appliances,Stove,Refrigerator,Dishwasher,Washer,Dryer,Built-In Microwave |
| Zoning | 101 |
| HOA Fee | 67.00 |
| Association Fee Includes | Snow Removal,Road Maintenance,Trash |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Contemporary |
| Construction Materials | Mixed |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1999 |
| View | Golf Course |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 14B |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE WOODS RESORT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 9 to WV-901 N toward Hedgesville. Left on Mountain Lake Rd. Right into Winter Camp Trail. Watch for the sign. |
| City | HEDGESVILLE |
| Disclosures | Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15245.00 |
| Tax Assessed Value | 157140.0 |
| Tax Annual Amount | 1892.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 212.55 |
| Acceptable Financing | Contract,Cash,Conventional,FHA,USDA,VA |
| Community Pool Features | Fenced |
| Vacation Rental Y/N | No |
| Total SQFT | 1976 |
| Location Type | Adjoins Golf Course |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 270 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Exposed Beams,Floor Plan - Open,Kitchen - Island,Stove - Wood |
|---|---|
| Heating Fuel | Electric,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1976 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bathroom 2,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Play Area,Play Equipment |
|---|---|
| Pool | Yes - Community |
| Fencing | Board,Panel,Rear,Wire |
| Parking Features | Circular Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 9 |
| Type of Parking | Driveway,Attached Carport |
| Land Use Code | 004 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Land Assessed Value | 48960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Upper 1 | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | Dining Area,Island | ||
| Living Room | Main | Fireplace - Wood Burning,Living/Dining Room Combo | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved